Ion Generator, Air Purifier, and Humidifier KI-N40V-H
SKU
KI-N40V-H
Membership Price
9,317,455 ₫ -9%
Price is discounted on the Cart / Checkout Page
Out of stock
- Room size 28m²
- Inverter technology for electrical efficiency
- 6 sensor modes
- AiOT smart control technology
Categories: Home Appliances, Air purifier, Good Price of the Day





| PCI Power Source (V) | 220 - 240 |
|---|---|
| Color of the PCI Machine | Black |
| Fan speed | Maximum/Medium/Low |
| Airflow rate | 240/150/61 |
| Power Consumption (High/Medium/Low) (W) | 29/14/5,6 |
| Standby power (W) | 1.7 |
| Noise Level (High/Medium/Low) (dB) | 46/38/18 |
| PCI Dimensions (Width x Height x Depth) mm | 384 x 230 x 619 |
| PCI machine power cord length | 2 |
| Weight (kg) | 8.2 |
| Filter type | HEPA*5 / Odor Remover / Humidity Creator |
| Holding and reducing ability | Airborne bacteria/viruses/pollen from hardwood trees/ticks/tick feces |
| Deodorizing capability | Tobacco/Pets/Body/Mold/Ammonia/Garbage smell/Cooking smell/Toilet smell/VOCs |
| Retention capability | Airborne mold/Grass pollen/Wood plant pollen/Pet fur/Pet hair/Dust/Tobacco smoke/Mites/Diesel exhaust |
| Recommended Room Area (m2) | 28 |
| Recommended High-Density Plasmacluster Ion Area (m2) | 17 |
| Odor reduction capability | Tobacco/Body |
| Airborne bacteria reduction capability | Airborne mold/Airborne bacteria/Airborne viruses/Allergies from mites/Wood plant pollen/Ammonia smell |
| Tank Capacity (L) | 2,7 |
| Humidifying capacity (ml/h) | 440/370/190 |
| High-Density Plasmacluster Ion | Yes |
| Control | Yes |
| Inverter | Yes |
| PCI Sensor Mode | PM 2.5 / Regular Dust/ Smell / Light / Temperature / Humidity |
| Warranty | 12 months |

